AMERICANCHAPTERS.COM
"PROVIDING JOBS AND FUNDING FOR CHARITIES"
 "CREATING JOBS, SERVING YOUR COMMUNITY"

TOP FUND RAISING EVENTS

FUND RAISING PROJECTS

   FUND RAISING CUSTOM CARDS

   HOME SECURITY SYSTEMS: TECH SUPPORT NATIONWIDE

   SUBSCRIPTION SALES: LOCAL SERVICES

   SCHOOL EVENTS...STORE DISPLAYS...CATALOG SALES

  

STATE
ORGANIZERS
 


Land Area Pop. Density
(Sq Miles) (Sq Miles)
1 Alabama 
AL 4,447,1,00
50,744                89.82
2 Alaska AK 663,661 571,951                  1.16
3 Arizona AZ 5,939,292 113,635                52.27
4 Arkansas AR 2,779,154 52,068                53.38
5 California CA 36,132,147 155,959             231.68
6 Colorado CO 4,665,177 103,718                44.98
7 Connecticut CT 3,510,297 4,845             724.52
8 Delaware DE 843,524 1,954             431.69
9 Florida FL 17,789,864 53,927             329.89
10 Georgia GA 9,072,576 57,906             156.68
11 Hawaii HI 1,275,194 6,423             198.54
12 Idaho ID 1,429,096 82,747                17.27
13 Illinois IL 12,763,371 55,584             229.62
14 Indiana IN 6,271,973 35,867             174.87
15 Iowa IA 2,966,334 55,869                53.09
16 Kansas KS 2,744,687 81,815                33.55
17 Kentucky KY 4,173,405 39,728             105.05
18 Louisiana LA 4,523,628 43,562             103.84
19 Maine ME 1,321,505 30,862                42.82
20 Maryland MD 5,600,388 9,774             572.99
21 Massachusetts MA 6,398,743 7,840             816.17
22 Michigan MI 10,120,860 56,804             178.17
23 Minnesota MN 5,132,799 79,610                64.47
24 Mississippi MS 2,921,088          46,907                62.27
25 Missouri MO 5,800,310          68,886                84.20
26 Montana MT 935,670        145,552                  6.43
27 Nebraska NE 1,758,787          76,872                22.88
28 Nevada NV 2,414,807        109,826                21.99
29 New Hampshire NH 1,309,940            8,968             146.07
30 New Jersey NJ 8,717,925            7,417          1,175.40
31 New Mexico NM 1,928,384        121,356                15.89
32 New York NY 19,254,630          47,214             407.82
33 North Carolina NC 8,683,242          48,711             178.26
34 North Dakota ND 636,677          68,976                  9.23
35 Ohio OH 11,464,042          40,948             279.97
36 Oklahoma OK 3,547,884          68,667                51.67
37 Oregon OR 3,641,056          95,997                37.93
38 Pennsylvania PA 12,429,616          44,817             277.34
39 Rhode Island RI 1,076,189            1,045          1,029.85
40 South Carolina SC 4,255,083          30,109             141.32
41 South Dakota SD 775,933          75,885                10.23
42 Tennessee TN 5,962,959          41,217             144.67
43 Texas TX 22,859,968        261,797                87.32
44 Utah UT 2,469,585          82,144                30.06
45 Vermont VT 623,050            9,250                67.36
46 Virginia VA 7,567,465          39,594             191.13
47 Washington WA 6,287,759          66,544                94.49
48 West Virginia WV 1,816,856          24,078                75.46
49 Wisconsin WI
5,536,201
         54,310             101.94
50 Wyoming 493,782








         97,100                  5.25

    Web Hosting Companies